<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; WWAN</title>
	<atom:link href="http://www.netbookin.com/tag/wwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Vostro V13 Laptop Review</title>
		<link>http://www.netbookin.com/dell-vostro-v13-laptop-review/</link>
		<comments>http://www.netbookin.com/dell-vostro-v13-laptop-review/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:34:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dell LapTop]]></category>
		<category><![CDATA[Dell NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Vostro]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1521</guid>
		<description><![CDATA[This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-Plugins 1low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg"><img class="alignleft" title="Dell Vostro V13" src="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg" alt="Dell Vostro V13 Dell Vostro V13 Laptop Review" width="250" height="243" /></a> This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-<a class="wp-has-submenu menu-top" tabindex="1" href="plugins.php">Plugins <span class="update-plugins count-1"><span class="plugin-count">1</span></span></a>low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, a 1.3MP webcam, 802.11g/n wireless LAN, WWAN, Wi-Fi, a 6-cell battery pack and runs on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/dell-vostro-v13-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Precision M6500 Laptop Review</title>
		<link>http://www.netbookin.com/dell-precision-m6500-laptop-review/</link>
		<comments>http://www.netbookin.com/dell-precision-m6500-laptop-review/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dell LapTop]]></category>
		<category><![CDATA[Dell NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Express Card]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1498</guid>
		<description><![CDATA[Dell introduces us the updated version of its 17-inch (1920 x 1200 display) Precision M6500 laptop with various degrees of LED backlightin. The laptop is powered by an Intel Core i7 quad-core/Core i7 Extreme quad-core CPUs, up to 16GB of DDR3 RAM, up to 500GB HDD/256GB SSD with space for 3 HDDs, a NVIDIA Quadro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Precision-M6500.jpg"><img class="alignleft" title="Dell Precision M6500" src="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Precision-M6500.jpg" alt="Dell Precision M6500 Dell Precision M6500 Laptop Review" width="250" height="194" /></a> Dell introduces us the updated version of its <span id="intelliTxt">17-inch (1920 x 1200 display) </span>Precision M6500 laptop <span id="intelliTxt">with various degrees of LED backlightin. The laptop is powered by an </span><span id="intelliTxt">Intel Core i7 quad-core/</span><span id="intelliTxt">Core i7 Extreme quad-core CPUs, </span><span id="intelliTxt">up to 16GB of DDR3 RAM, </span><span id="intelliTxt">up to 500GB HDD/256GB SSD with space for 3 HDDs, </span><span id="intelliTxt">a </span><span id="intelliTxt">NVIDIA Quadro FX 2800M 1GB/</span><span id="intelliTxt">ATI FirePro M7740 1GB/Quadro FX 3800M 1GB graphics card.</span> Dell Precision M6500 comes equipped with <span id="intelliTxt">Blu-ray drive or DVD </span><span id="intelliTxt">drives, </span><span id="intelliTxt">a/g/n </span><span id="intelliTxt">WiFi, </span><span id="intelliTxt">Bluetooth 2.1, </span><span id="intelliTxt">optional UWB, </span><span id="intelliTxt">WWAN (HSPA/EVDO Rev.A), </span><span id="intelliTxt">FireWire, </span><span id="intelliTxt">DisplayPort, </span><span id="intelliTxt">VGA, 4X </span><span id="intelliTxt">USB 2.0, </span><span id="intelliTxt">ethernet, </span><span id="intelliTxt">eSATA, </span><span id="intelliTxt">audio in/out, </span><span id="intelliTxt">ExpressCard, </span><span id="intelliTxt">8-in-1 card reader.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/dell-precision-m6500-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad T400s NoteBook Review</title>
		<link>http://www.netbookin.com/lenovo-thinkpad-t400s-notebook-review/</link>
		<comments>http://www.netbookin.com/lenovo-thinkpad-t400s-notebook-review/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lenovo LapTop]]></category>
		<category><![CDATA[Lenovo NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WimAX]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=933</guid>
		<description><![CDATA[Lenovo  released its new Lenovo ThinkPad T400s laptop. The laptop is powered by a 2.3GHz Intel Core 2 Duo processor and comes with a SSD based storage offering capacities between 128GB and 250GB,a DVD or a Blu-ray optical drive,a  34mm Express Card slot or a 5-in-1 multimedia card reader,an  Ethernet and Wi-Fi connectivity with WiMAX2, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="560" height="340" data="http://www.youtube.com/v/T_qngpH6_8M&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T_qngpH6_8M&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">Lenovo  released its new Lenovo ThinkPad T400s laptop. The laptop is powered by a 2.3GHz Intel Core 2 Duo processor and comes with a SSD based storage offering capacities between 128GB and 250GB,a DVD or a Blu-ray optical drive,a  34mm Express Card slot or a 5-in-1 multimedia card reader,an  Ethernet and Wi-Fi connectivity with WiMAX2, WWAN and Bluetooth, an integrated 2 megapixel camera, dual digital microphones.</p>
<p style="text-align: left;"><span id="more-933"></span><img class="aligncenter size-full wp-image-934" title="Lenovo ThinkPad T400s" src="http://www.netbookin.com/wp-content/uploads/2009/06/lenovo-thinkpad-t400s_2.jpg" alt="lenovo thinkpad t400s 2 Lenovo ThinkPad T400s NoteBook Review" width="400" height="255" /></p>
<p style="text-align: left;">Lenovo ThinkPad T400s is available at $1,600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/lenovo-thinkpad-t400s-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS F50Sv A2 NoteBook Review</title>
		<link>http://www.netbookin.com/asus-f50sv-a2-notebook-review/</link>
		<comments>http://www.netbookin.com/asus-f50sv-a2-notebook-review/#comments</comments>
		<pubDate>Sun, 31 May 2009 06:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=772</guid>
		<description><![CDATA[Asus F50SV-A2 weighs around 7.36 pounds,the  screen size of the laptop is about 16 inches and it measures 14.96 × 10.43 × 1.64 inches.Asus F50SV-A2 is equipped by a 2.4 GHz Intel Core 2 Duo P8600 processor which supports 4GB of DDR2 RAM that has a front-side bus of 800 MHz,Intel GM45 Express chipset, Nvidia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-773" title="ASUS F50Sv A2" src="http://www.netbookin.com/wp-content/uploads/2009/05/asus-f50sv-a2.jpg" alt="asus f50sv a2 ASUS F50Sv A2 NoteBook Review" width="300" height="287" /></p>
<p>Asus F50SV-A2 weighs around 7.36 pounds,the  screen size of the laptop is about 16 inches and it measures 14.96 × 10.43 × 1.64 inches.Asus F50SV-A2 is equipped by a 2.4 GHz Intel Core 2 Duo P8600 processor which supports  4GB of DDR2 RAM that has a front-side bus of 800 MHz,<span id="more-772"></span>Intel GM45 Express chipset, Nvidia GeForce G 120M graphics card,320GB hard drive. The laptop features connectivity options such as 802.11 b/g/n Wi-Fi, Ethernet, Bluetooth 2.1, optional WWAN connectivity. Asus F50SV-A2 has a multi touch keypad, 4 USB ports, HDMI port, VGA-out port, ExpressCard slot and headphone/microphone jacks.</p>
<p>Asus F50SV-A2 runs Windows Vista Premium operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-f50sv-a2-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

