<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; wireless</title>
	<atom:link href="http://www.netbookin.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Kindle Review</title>
		<link>http://www.netbookin.com/amazon-kindle-review/</link>
		<comments>http://www.netbookin.com/amazon-kindle-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:10:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=4508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.netbookin.com/images/B0015T963C/41t7SWZ2vpL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Say Hello to the Newest Kindle    Slim: Just over 1/3 of an inch, as thin as most magazines    Lightweight: At 10.2 ounces, lighter than a typical paperback    Books in Under 60 Seconds: Get books delivered wirelessly in less than 60 seconds; no PC required    3G Wireless: 3G wireless lets you download books right from your Kindle; no annual contracts, no monthly fees, and no hunting for Wi-Fi hotspots    International Coverage: Enjoy 3G wireless coverage at home or abroad in over 100 countries.    Paper-like Display: Reads like real paper with no glare, even in bright sunlight    Carry Your Library: Holds up to 1,500 books    Long Battery Life: Read for days without recharging    Read-to-Me: With the experimental Text-to-Speech feature, Kindle can read newspapers, magazines, blogs, and books out loud to you, unless the book's rights holder made the feature unavailable    Free Book Samples: Download and read the beginning of books for free before you decide to buy    Large Selection: Over 350,000 books, including 104 of 112 New York Times&Acirc;&reg; Best Sellers, plus U.S. and international newspapers, magazines, and blogs     Low Book Prices: New York Times Best Sellers and New Releases are $9.99, unless marked otherwise&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/amazon-kindle-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI CR720 Laptop Review</title>
		<link>http://www.netbookin.com/msi-cr720-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-cr720-laptop-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:28:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[D-SUB]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Intel GM]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1623</guid>
		<description><![CDATA[MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg"><img class="alignleft" title="MSI CR720" src="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg" alt="MSI CR720 MSI CR720 Laptop Review" width="250" height="168" /></a>MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub ports, 3X USB 2.0 ports, a 6-cell battery pack, a 4-in-1 card reader and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-cr720-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI X420 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x420-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x420-laptop-review/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:21:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VRAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1609</guid>
		<description><![CDATA[MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg"><img class="alignleft" title="MSI X420" src="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg" alt="MSI X420 MSI X420 Laptop Review" width="250" height="212" /></a>MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M Webcam, 2 speakers, SD and MMC card slots, HDMI, D -Sub, 2X USB 2.0, microphone, e-SATA (USB combo), Wireless, Bluetooth v2.1 and weights 1.88 KG.</p>
<p>MSI X420 runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x420-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X-Slim X350 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x-slim-x350-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x-slim-x350-laptop-review/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[X-Slim]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1527</guid>
		<description><![CDATA[A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg"><img class="alignleft" title="MSI X350" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg" alt="MSI X350 MSI X Slim X350 Laptop Review" width="250" height="185" /></a>A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI output, wireless LAN, WiFi, a 1.3MP webcam, a DVD Super-Multi / Blu-ray drive, a 2-in-1 card reader, a choice of either 4 or 8 cell batteries.<br />
The laptop runs on Windows 7 Home Premium operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x-slim-x350-laptop-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Vostro V13 Laptop Review</title>
		<link>http://www.netbookin.com/dell-vostro-v13-laptop-review/</link>
		<comments>http://www.netbookin.com/dell-vostro-v13-laptop-review/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:34:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dell LapTop]]></category>
		<category><![CDATA[Dell NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Vostro]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1521</guid>
		<description><![CDATA[This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-Plugins 1low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg"><img class="alignleft" title="Dell Vostro V13" src="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg" alt="Dell Vostro V13 Dell Vostro V13 Laptop Review" width="250" height="243" /></a> This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-<a class="wp-has-submenu menu-top" tabindex="1" href="plugins.php">Plugins <span class="update-plugins count-1"><span class="plugin-count">1</span></span></a>low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, a 1.3MP webcam, 802.11g/n wireless LAN, WWAN, Wi-Fi, a 6-cell battery pack and runs on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/dell-vostro-v13-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline 3810TG-354G32N Laptop Review</title>
		<link>http://www.netbookin.com/acer-aspire-timeline-3810tg-354g32n-laptop-review/</link>
		<comments>http://www.netbookin.com/acer-aspire-timeline-3810tg-354g32n-laptop-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:30:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer LapTop]]></category>
		<category><![CDATA[Acer NoteBook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1512</guid>
		<description><![CDATA[Acer introduces us its new 13.3-inch Aspire Timeline 3810TG-354G32N laptop powered by an Core 2 Solo SU3500 1.4 GHz CPU, up to 4GB DDR3 RAM, a 512MB ATI Mobility Radeon HD4330 graphics card, up to 500GB HDD. The laptop supports a HD LCD screen (1366 x 768 resolution) and comes equipped with Bluetooth, an integrated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Acer-Aspire-Timeline-3810TG.jpg"><img class="alignleft" title="Acer Aspire Timeline 3810TG" src="http://www.netbookin.com/wp-content/uploads/2009/12/Acer-Aspire-Timeline-3810TG.jpg" alt="Acer Aspire Timeline 3810TG Acer Aspire Timeline 3810TG 354G32N Laptop Review" width="250" height="170" /></a>Acer introduces us its new 13.3-inch Aspire Timeline 3810TG-354G32N laptop powered by an <span>Core 2 Solo SU3500 </span><span>1.4 GHz </span> CPU, up to 4GB DDR3 RAM, a <span>512MB</span> ATI <span>Mobility</span> Radeon HD4330 graphics card, up to <span>500</span>GB HDD. The laptop supports a HD LCD screen (1366 x 768 resolution) and comes equipped with Bluetooth, an <span>integrated 0.3 Megapixel webcam, </span>WLAN, <span>Gigabit Ethernet</span><span>, </span>802.11b/g/n WiFi and a 9-cell battery pack.</p>
<p>The laptop runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/acer-aspire-timeline-3810tg-354g32n-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

