<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; Wind</title>
	<atom:link href="http://www.netbookin.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI Wind U100 Netbook Review</title>
		<link>http://www.netbookin.com/msi-wind-u100-netbook-review/</link>
		<comments>http://www.netbookin.com/msi-wind-u100-netbook-review/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:09:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI NetBook]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[u100641us]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=4472</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.netbookin.com/images/B001P5GKCG/41FwN6ZmHxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;When you're seeking more power and ease-of-use than a cellphone, with less bulk than a notebook, the answer is blowing in the wind. Actually, it's the Microstar Wind. It's a netbook that incorporates the convenient styling and capabilities of a Windows notebook PC with full 802.11g WiFi wireless. It's the perfect electronic accessory to bring along anywhere. At less than 3 pounds, this notebook is perfect for any lifestyle - indoors or out. The Wind, an acronym for &quot;Wi-Fi Network Device,&quot; features a speedy and energy-efficient Intel Atom 1.6GHz Processor to provide longer operation hours and better mobile lifestyle. This notebook, or Netbook is lightweight and ultra-portable, measuring about 7 inches wide by 10.23 inches long, and weighing just 2.6 pounds. Being small doesn't mean ultra-small keyboard, the Wind features an ergonomically designed keyboard that is only 20 percentage smaller than a full sized notebook keyboard, with keys spaced a comfortable 0.68 inches apart. The Wind comes equipped with a 10&quot; backlit LED screen that provides superior color quality and brightness giving you better comfort while reading reports, watching online videos and viewing photos. In addition, the 1024 x 600 screen resolution can fully display web pages, which makes it ideal for Internet browsing. With the 802.11b/g/n wireless built-in, you can enjoy the convenience of accessing the Internet anywhere and video chat with family and friends with the built-in 1.3 Megapixel Webcamera and microphone. With the Wind notebook weighting less than 3 pounds, makes it a great second computer to use at school, work and to take on vacations. The Microstar Wind does what a netbook is supposed to do, provide easy access to the internet, via WiFi in a small, lightweight and inexpensive package. Its 10-inch LED screen offers bright color and contrast. Take a trip with the Wind and enjoy life to the max. 10 WSVGA (1024 x 600) LED Backlit Display&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind-u100-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind L2100 Netbook Review</title>
		<link>http://www.netbookin.com/msi-wind-l2100-netbook-review/</link>
		<comments>http://www.netbookin.com/msi-wind-l2100-netbook-review/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:13:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI NetBook]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Radeon]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[Neo Processor]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1468</guid>
		<description><![CDATA[MSI released its new 12.1-inch MSI WIND L2100 netbook powered by an AMD Neo MV-40 1.6GHz processor, an ATI Radeon X1250 graphics, 2GB of RAM, 250GB SATA HDD.The netbook has a 12.1-inch LED Backlit Widescreen display (with resolution of 1366 x 768 pixel). MSI WIND L2100 comes equipped with WiFi 802.11b/g/n, 3 USB 2.0 ports, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/11/MSI-Wind-L2100.jpg"><img class="alignleft" title="MSI Wind L2100" src="http://www.netbookin.com/wp-content/uploads/2009/11/MSI-Wind-L2100.jpg" alt="MSI Wind L2100 MSI Wind L2100 Netbook Review" width="250" height="188" /></a> MSI released its new 12.1-inch MSI WIND L2100 netbook powered by an AMD Neo MV-40 1.6GHz processor, an ATI Radeon X1250 graphics, <span style="font-size: 13px; text-align: left; line-height: 20px;">2GB of RAM</span>, 250GB SATA HDD.The netbook has a 12.1-inch LED Backlit Widescreen display (with resolution of 1366 x 768 pixel). MSI WIND L2100 comes equipped with WiFi 802.11b/g/n, 3 USB 2.0 ports, a 1.3MP webcam, VGA output, microphone jack, a 4-in-1 card reader, LAN, an HDMI port, a 6-cell <span style="font-size: 13px; text-align: left; line-height: 20px;">Li-ion</span> battery pack and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind-l2100-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind12 U200 Laptop Review</title>
		<link>http://www.netbookin.com/msi-wind12-u200-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-wind12-u200-laptop-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[ULV]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1194</guid>
		<description><![CDATA[MSI introduces us its 12.1-inch Wind12 U200 laptop. The laptop is powered by an Intel ULV SU3500 processor, upto 4GB RAM and GMA 4500MHD graphics chipset. It comes with 160GB, 250GB or 320GB, 2.5” SATA hard drives, 4-in-1 memory card reader, 802.11b/g/n Wi-Fi connectivity, 1.3-mp webcam, HDMI output, LED backlight, an ECO Intelligent Battery Solutions  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/08/MSI-U200.jpg"><img class="size-full wp-image-1195 alignleft" title="MSI U200" src="http://www.netbookin.com/wp-content/uploads/2009/08/MSI-U200.jpg" alt="MSI U200 MSI Wind12 U200 Laptop Review" width="230" height="174" /></a></p>
<p>MSI introduces us its 12.1-inch Wind12 U200 laptop. The laptop is powered by an Intel ULV SU3500 processor, upto 4GB RAM and GMA 4500MHD graphics chipset. It comes with 160GB, 250GB or 320GB, 2.5” SATA hard drives, 4-in-1 memory card reader, 802.11b/g/n Wi-Fi connectivity, 1.3-mp webcam, HDMI output, LED backlight, an ECO Intelligent Battery Solutions  (upto 6.5 hrs of usage time). The laptop weights just 1.4k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind12-u200-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

