<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; MSI</title>
	<atom:link href="http://www.netbookin.com/tag/msi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI CR720 Laptop Review</title>
		<link>http://www.netbookin.com/msi-cr720-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-cr720-laptop-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:28:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[D-SUB]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Intel GM]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1623</guid>
		<description><![CDATA[MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg"><img class="alignleft" title="MSI CR720" src="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg" alt="MSI CR720 MSI CR720 Laptop Review" width="250" height="168" /></a>MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub ports, 3X USB 2.0 ports, a 6-cell battery pack, a 4-in-1 card reader and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-cr720-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI X420 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x420-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x420-laptop-review/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:21:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VRAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1609</guid>
		<description><![CDATA[MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg"><img class="alignleft" title="MSI X420" src="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg" alt="MSI X420 MSI X420 Laptop Review" width="250" height="212" /></a>MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M Webcam, 2 speakers, SD and MMC card slots, HDMI, D -Sub, 2X USB 2.0, microphone, e-SATA (USB combo), Wireless, Bluetooth v2.1 and weights 1.88 KG.</p>
<p>MSI X420 runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x420-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U160 Netbook Review</title>
		<link>http://www.netbookin.com/msi-wind-u160-netbook-review/</link>
		<comments>http://www.netbookin.com/msi-wind-u160-netbook-review/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:41:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI NetBook]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1590</guid>
		<description><![CDATA[MSI introduces us its new 10-inch Wind U160 netbook powered by a 1.66Ghz Intel Atom N450 Pine Trail processor, a choice of 160GB or 250GB of HDD, 1 GB of RAM. The netbook comes equipped with a 10 inch LCD screen, offers up to 10 hours of battery life and it is very comfortable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U160.jpg"><img class="alignleft" title="MSI Wind U160" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U160.jpg" alt="MSI Wind U160 MSI Wind U160 Netbook Review" width="250" height="218" /></a>MSI introduces us its new 10-inch Wind U160 netbook powered by a 1.66Ghz Intel Atom N450 Pine Trail processor, a choice of 160GB or 250GB of HDD, 1 GB of RAM. The netbook comes equipped with a 10 inch LCD screen, offers up to 10 hours of battery life and it is very comfortable to have the MSI Wind U160 on your hands while traveling as it is a 1-inch thick netbook and weighs only 1kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind-u160-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U135 Netbook Review</title>
		<link>http://www.netbookin.com/msi-wind-u135-netbook-review/</link>
		<comments>http://www.netbookin.com/msi-wind-u135-netbook-review/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI NetBook]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[D-Sub port]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1571</guid>
		<description><![CDATA[MSI introduces us its new 10-inch Wind U135 netbook. Having the dimensions of 260x180x19-31.5mm and weighting around 1.2kg the Wind U135 is powered by an Intel Atom 1.66GHz N450 processor, Intel GMA3150 and NM10 chipset, up to 2GB of DDR2 RAM, a 160GB/250GB SATA HDD. MSI Wind U135 comes equipped with a 1.3Mpx. webcam, WiFi, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-2.jpg"><img class="alignleft" title="MSI Wind U135-2" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-2.jpg" alt="MSI Wind U135 2 MSI Wind U135 Netbook Review" width="250" height="157" /></a>MSI introduces us its new 10-inch Wind U135 netbook. Having the dimensions of 260x180x19-31.5mm and weighting around 1.2kg the Wind U135 is powered by an Intel Atom 1.66GHz N450 processor, Intel GMA3150 and NM10 chipset, up to 2GB of DDR2 RAM, a 160GB/250GB SATA HDD. MSI Wind U135 comes equipped with a 1.3Mpx. webcam, WiFi, a 3-cell or a 6-cell battery pack, LAN, 3X USB ports and D-Sub output.</p>
<p>The MSI Wind U135 runs on Windows 7 Starter OS.<span id="more-1571"></span></p>
<p style="text-align: center;"><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-3.jpg"><img class="aligncenter" title="MSI Wind U135-3" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-3.jpg" alt="MSI Wind U135 3 MSI Wind U135 Netbook Review" width="466" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind-u135-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X-Slim X350 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x-slim-x350-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x-slim-x350-laptop-review/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[X-Slim]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1527</guid>
		<description><![CDATA[A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg"><img class="alignleft" title="MSI X350" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg" alt="MSI X350 MSI X Slim X350 Laptop Review" width="250" height="185" /></a>A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI output, wireless LAN, WiFi, a 1.3MP webcam, a DVD Super-Multi / Blu-ray drive, a 2-in-1 card reader, a choice of either 4 or 8 cell batteries.<br />
The laptop runs on Windows 7 Home Premium operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x-slim-x350-laptop-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSI X-Slim X430 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x-slim-x430-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x-slim-x430-laptop-review/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:31:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[ultra-thin]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[X-Slim]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1485</guid>
		<description><![CDATA[MSI has released another ultra-thin a 14-inch X-Slim X430 notebook equipped with a 1366 x 768 HD LCD display. The laptop is powered by an AMD Athlon Neo X2 processor, 2GB of RAM, ATI Mobility Radeon HD3200 Graphics, an optional 320GB/500GB SATA HDD. The MSI X-Slim X430 also comes equipped with a 1.3MP webcam, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/11/MSI-X-Slim-X430.jpg"><img class="alignleft" title="MSI X-Slim X430" src="http://www.netbookin.com/wp-content/uploads/2009/11/MSI-X-Slim-X430.jpg" alt="MSI X Slim X430 MSI X Slim X430 Laptop Review" width="250" height="166" /></a>MSI has released another ultra-thin a <span id="intelliTxt">14-inch </span>X-Slim X430 notebook equipped with a 1366 x 768 HD LCD display. The laptop is powered by an AMD Athlon Neo X2 processor, 2GB of RAM, <span>ATI Mobility Radeon HD3200 Graphics, </span>an optional 320GB/500GB SATA HDD. The MSI X-Slim X430 also comes equipped with a 1.3MP webcam, a 2-in-1 card reader, an external DVD writer/optional Blu-ray, WiFi <span id="intelliTxt">b/g/n</span>, Bluetooth <span id="intelliTxt">2.0+EDR</span>, <span id="intelliTxt">VGA output,2 </span><span id="intelliTxt">USB ports, </span><span id="intelliTxt">HDMI, </span><span id="intelliTxt">gigabit ethernet, </span><span id="intelliTxt">audio in/out,a </span>4 or 8-cell battery pack.</p>
<p>The MSI X-Slim X430 runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x-slim-x430-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

