<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; graphics</title>
	<atom:link href="http://www.netbookin.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alienware M11x Netbook Review</title>
		<link>http://www.netbookin.com/alienware-m11x-netbook-review/</link>
		<comments>http://www.netbookin.com/alienware-m11x-netbook-review/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:12:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alienware NetBook]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[mini FireWire]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[ultraportable]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1618</guid>
		<description><![CDATA[Alienware's 11.6-inch (1366×768) M11x ultraportable netbook is now available at $799. The netbook is powered by an Intel Core 2 Duo CPU, NVidia GT335M graphics, 1GB of dedicated memory) and features a 8-cell lithium-polymer battery which can support a work of 6.5 hours and about 2 hours in gaming mode. Alienware M11x also supports a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/Alienware_M11x.jpg"><img class="alignleft" title="Alienware_M11x" src="http://www.netbookin.com/wp-content/uploads/2010/01/Alienware_M11x.jpg" alt="Alienware M11x Alienware M11x Netbook Review" width="250" height="155" /></a>Alienware's 11.6-inch (1366×768) M11x ultraportable netbook is now available at $799. The netbook is powered by an Intel Core 2 Duo CPU, NVidia GT335M graphics, 1GB of dedicated memory) and features a 8-cell lithium-polymer battery which can support a work of 6.5 hours and about 2 hours in gaming mode. Alienware M11x also supports a HDMI port, a DisplayPort and VGA, 3D mark scores in 6-7k range, mini FireWire, Wi-Fi connectivity, 3x USB 2.0 ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/alienware-m11x-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung NB30 Netbook Review</title>
		<link>http://www.netbookin.com/samsung-nb30-netbook-review/</link>
		<comments>http://www.netbookin.com/samsung-nb30-netbook-review/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:36:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Samsung NetBook]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1614</guid>
		<description><![CDATA[Samsung introduces us its 10.1-inch  (1024×600 pixel display) NB30 netbook. The netbook is powered by a 1.66GHz Intel Atom N450 processor, an integrated Intel GMA 3150 graphics, a 1GB of RAM, a 160GB HDD. Samsung NB30 features a HDD protection system, a 3MP webcamera, 802.11b/g/n WiFi connectivity, a 6 Cell 4400mAh Lithium Ion battery pack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/Samsung-NB30.jpg"><img class="alignleft" title="Samsung NB30" src="http://www.netbookin.com/wp-content/uploads/2010/01/Samsung-NB30.jpg" alt="Samsung NB30 Samsung NB30 Netbook Review" width="251" height="220" /></a>Samsung introduces us its 10.1-inch  (1024×600 pixel display) NB30 netbook. The netbook is powered by a 1.66GHz Intel Atom N450 processor, an integrated Intel GMA 3150 graphics, a 1GB of RAM, a 160GB HDD. Samsung NB30 features a HDD protection system, a 3MP webcamera, 802.11b/g/n WiFi connectivity, a 6 Cell 4400mAh Lithium Ion battery pack which supports up to 6.5 hours of netbook usage and runs on Windows 7 Starter Edition OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/samsung-nb30-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Mini 5102 Netbook Review</title>
		<link>http://www.netbookin.com/hp-mini-5102-netbook-review/</link>
		<comments>http://www.netbookin.com/hp-mini-5102-netbook-review/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:59:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HP LapTop]]></category>
		<category><![CDATA[HP NoteBook]]></category>
		<category><![CDATA[Business Class]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1605</guid>
		<description><![CDATA[HP introduces us its 10.1-inch Mini 5102 Business Class Netbook. The netbook is powered by an Intel Atom 1.66GHz N450 processor or an Intel Atom 1.83GHz N470 processor, an Intel GMA 3150 graphics, 1GB of RAM, either a 250GB or a 320GB HDD. HP Mini 5102 comes equipped with 802.11n WiFi connectivity, an optional GPS, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/hp-mini-5102-netbook_1.jpg"><img class="alignleft" title="hp-mini-5102-netbook_1" src="http://www.netbookin.com/wp-content/uploads/2010/01/hp-mini-5102-netbook_1.jpg" alt="hp mini 5102 netbook 1 HP Mini 5102 Netbook Review" width="250" height="195" /></a>HP introduces us its 10.1-inch Mini 5102 Business Class Netbook. The netbook is powered by an Intel Atom 1.66GHz N450 processor or an Intel Atom 1.83GHz N470 processor, an Intel GMA 3150 graphics, 1GB of RAM, either a 250GB or a 320GB HDD. HP Mini 5102 comes equipped with 802.11n WiFi connectivity, an optional GPS, a 6-cell battery pack andis available in 3 colors:  red, black and blue. The measuring 0.9 inches thin HP Mini 5102 weights 2.8 pounds. The netbook runs on Windows 7 Starter Edition OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/hp-mini-5102-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N150 Netbook Review</title>
		<link>http://www.netbookin.com/samsung-n150-netbook-review/</link>
		<comments>http://www.netbookin.com/samsung-n150-netbook-review/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:57:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Samsung NetBook]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[n150]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.netbookin.com/images/B0037NZ8VI/41OSqvqxq4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Another 10.1-inch netbook was added into Samsung's collection: the new N150 model with 3G and GPS features. The netbook is powered by an Intel Atom N450 processor, Intel GMA 3150 graphics, 1GB of RAM, 160GB Sata HDD. Samsung N150 comes equipped with 802.11 b/g/n Wi-Fi connectivity, a 0.3 MegaPixel webcam with integrated microphone, a 3-in-1 memory card reader, a 6-Cell, 4400 mAh Lithium Ion battery pack, 3X USB port and weights 1.24kg.

Samsung N150 runs on Genuine Microsoft Windows 7 Starter Edition OS.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/samsung-n150-netbook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Averatec HS-105 Netbook Review</title>
		<link>http://www.netbookin.com/averatec-hs-105-netbook-review/</link>
		<comments>http://www.netbookin.com/averatec-hs-105-netbook-review/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:45:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Averatec NetBook]]></category>
		<category><![CDATA[Averatec]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1566</guid>
		<description><![CDATA[A new 10.1-inch Averatec HS-105 netbook was presented. The netbook is powered by an Intel Atom 1.6GHz N270 processor, an integrated Intel 945GSE graphics, 2GB of RAM and 160GB /250GB HDD. Averatec HS-105 comes equipped with a 1024 x 600 resolution LCD screen (with LED Backlight), a 1.3MP webcam, WiFi. The netbook runs on Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Averatec-HS-105.jpg"><img class="alignleft" title="Averatec HS-105" src="http://www.netbookin.com/wp-content/uploads/2009/12/Averatec-HS-105.jpg" alt="Averatec HS 105 Averatec HS 105 Netbook Review" width="250" height="201" /></a>A new 10.1-inch Averatec HS-105 netbook was presented. The netbook is powered by an Intel Atom 1.6GHz N270 processor, an integrated Intel 945GSE graphics, 2GB of RAM and 160GB /250GB HDD. Averatec HS-105 comes equipped with a 1024 x 600 resolution LCD screen (with LED Backlight), a 1.3MP webcam, WiFi. The netbook runs on Windows 7 OS.</p>
<p>Unfortunately, so far we do not have any information on priceing of the netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/averatec-hs-105-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL20A Laptop Review</title>
		<link>http://www.netbookin.com/asus-ul20a-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-ul20a-laptop-review/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Celeron]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1538</guid>
		<description><![CDATA[Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg"><img class="alignleft" title="ASUS UL20A" src="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg" alt="ASUS UL20A ASUS UL20A Laptop Review" width="241" height="212" /></a>Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen LCD display, 802.11b/g/n WiFi, Bluetooth, a 0.3MP webcam, a card reader and also supports 7.5 hours of battery life. ASUS UL20A runs on Windows 7 Home  (64bit) OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-ul20a-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

