<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbooks &#187; Gaming</title>
	<atom:link href="http://www.netbookin.com/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description>Netbook Reviews &#38; Notebook Reviews-Latest Netbook news &#38; Latest Notebook news here.</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alienware m15x Gaming Laptop Review</title>
		<link>http://www.netbookin.com/2009/12/04/alienware-m15x-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/12/04/alienware-m15x-gaming-laptop-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:31:56 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Alienware LapTop]]></category>
		<category><![CDATA[Alienware NoteBook]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1502</guid>
		<description><![CDATA[Alienware presents us its 15.4-inch  m15x high-performance gaming laptop. The laptop is powered by an Intel Core i7-720QM 1.6GHz processor, 512MB NVIDIA GeForce 8800M GTX graphics, up to 4GB of DDR3 RAM, a 250GB/320GB HDD. M15x comes equipped with Slot-load DVD+/-RW, a 6-cell battery pack, Wireless,   a/b/g/ WiFi, Blu-ray (2x Dual Layer), Internal High-Definition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Alienware-m15x.jpg"><img class="alignleft" title="Alienware m15x" src="http://www.netbookin.com/wp-content/uploads/2009/12/Alienware-m15x.jpg" alt="Alienware m15x" width="250" height="199" /></a>Alienware presents us its <span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>15.4-inch </span></span></span> m15x <span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>high-performance </span></span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>gaming laptop. The laptop is powered by an Intel </span></span></span>Core i7-720QM 1.6GHz processor, <span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>512MB NVIDIA GeForce 8800M GTX graphics, </span></span></span>up to 4GB of DDR3 RAM, a 250GB/320GB HDD. M15x comes equipped with Slot-load DVD+/-RW, a 6-cell battery pack, <span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>Wireless,   a/b/g/</span></span></span> WiFi, <span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>Blu-ray (</span></span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>2x Dual Layer</span></span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>), </span></span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt">Internal High-Definition Audio, </span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>LED backlighting, </span></span></span><span style="font-size: 12px; line-height: 20px;"><span id="intelliTxt"><span>WXGA+ display.</span></span></span></p>
<p><span style="font-size: 12px; line-height: 20px;"><span><span>The laptop runs on </span></span></span>Windows 7 Home Premium 64-bit OS.<span id="more-1502"></span></p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tg9jsAKKs-c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tg9jsAKKs-c&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/12/04/alienware-m15x-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Vaio FW560F/T Gaming Laptop Review</title>
		<link>http://www.netbookin.com/2009/12/01/sony-vaio-fw560ft-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/12/01/sony-vaio-fw560ft-gaming-laptop-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:25:01 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Sony LapTop]]></category>
		<category><![CDATA[Vaio LapTop]]></category>
		<category><![CDATA[Vaio NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1493</guid>
		<description><![CDATA[Sony  surprised the consumers with its new 15.1 inchVaio FW560F/T. The price is supposet to be just $1000. Vaio FW560F/T Gaming Laptop is powered by n Intel Core i7 processor (instead of usual 2.1GHz Intel Core 2 Duo P7450), a 500GB HDD, Mobile Intel PM45 Express chipset, ATI Mobility Radeon HD 4650 512MB graphics card, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Sony-Vaio-FW560F.jpg"><img class="alignleft" title="Sony Vaio FW560F" src="http://www.netbookin.com/wp-content/uploads/2009/12/Sony-Vaio-FW560F.jpg" alt="Sony Vaio FW560F" width="239" height="172" /></a>Sony  surprised the consumers with its new 15.1 inchVaio FW560F/T. The price is supposet to be just $1000. Vaio FW560F/T Gaming Laptop is powered by n Intel Core i7 processor (instead of usual 2.1GHz Intel Core 2 Duo P7450), a 500GB HDD, Mobile Intel PM45 Express chipset, ATI Mobility Radeon HD 4650 512MB graphics card, up to 6GB of 800MHz DDR2 RAM. The laptop comes equipped with a Blu-ray drive,  HDMI, VGA-out, headphone/microphone jacks, 3X USB 2.0, Memory Stick card reader, SD card reader, Ethernet, mini-Firewire,ExpressCard, Bluetooth, 802.11 b/g/n Wi-Fi and runs on Windows 7 Home Premium (64-bit) OS. <a title="Sony Vaio Laptops" href="http://www.netbookin.com/category/sony_netbooks_sony_notebooks_sony_laptops/vaio-laptop/" target="_self">Sony Vaio</a> FW560F/T weighs just 6.3 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/12/01/sony-vaio-fw560ft-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI GT740 Gaming Laptop Review</title>
		<link>http://www.netbookin.com/2009/10/08/msi-gt740-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/10/08/msi-gt740-gaming-laptop-review/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:12:45 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HMDI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1406</guid>
		<description><![CDATA[MSI released its 17-inch GT740 powerful extreme gaming laptop powered by an Intel Core i7 processor, Intel PM55 chipset, up to 4GB VRAM DDR3, a NVIDIA GeForce GTS 250M graphics and a 500GB HDD. The laptop comes equipped with a Blu-ray drive, a 2.0MP webcam, WiFi, 5 Hi-Fi speakers, Bluetooth, eSATA, HMDI, 3 USB ports, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT740.jpg"><img class="alignleft" title="MSI GT740" src="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT740.jpg" alt="MSI GT740" width="248" height="172" /></a>MSI released its 17-inch GT740 powerful <span>extreme </span>gaming laptop powered by an Intel Core i7 processor, Intel PM55 chipset, up to 4GB VRAM DDR3, a NVIDIA GeForce GTS 250M graphics and a 500GB HDD. The laptop comes equipped with a Blu-ray drive, a 2.0MP webcam, WiFi, 5 Hi-Fi speakers, Bluetooth, eSATA, HMDI, 3 USB ports, Wi-Fi 802.11b/g/n, a 3-cell or 6-cell battery pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/10/08/msi-gt740-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG G60J Gaming Laptop Review</title>
		<link>http://www.netbookin.com/2009/09/28/asus-rog-g60j-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/09/28/asus-rog-g60j-gaming-laptop-review/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:46:23 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ROG]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1371</guid>
		<description><![CDATA[Now Asus is targetting towards extreme gamers and introduces its stylish ROG (Republic of Gamers) G60J gaming laptop powered by a 1.6GHz Intel Core i7 720QM processor. The laptop is expected to measure 395 x 277 x 44 mm, a  large 16-inch LED backlit display, weighing 3.5 kg and will offer a 6-cell battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/ASUS-ROG-G60J.jpg"><img class="alignleft" title="ASUS ROG G60J" src="http://www.netbookin.com/wp-content/uploads/2009/09/ASUS-ROG-G60J.jpg" alt="ASUS ROG G60J" width="250" height="242" /></a>Now Asus is targetting towards extreme gamers and introduces its stylish ROG <span id="intelliTxt">(Republic of Gamers)</span> G60J gaming laptop powered by a <span id="intelliTxt">1.6GHz </span><span id="intelliTxt">Intel Core i7 720QM processor. The laptop </span><span id="intelliTxt">is expected to measure 395 x 277 x 44 mm, a </span><span id="intelliTxt"> large 16-inch LED backlit display, </span><span id="intelliTxt">weighing 3.5 kg and will offer a 6-cell battery pack. </span>ASUS ROG G60J comes equipped with <span id="intelliTxt">4GB of DDR3 memory, </span><span id="intelliTxt">GeForce GTX 260M </span><span id="intelliTxt">1GB </span><span id="intelliTxt">graphics, </span><span id="intelliTxt">500GB HDD, </span><span id="intelliTxt">Gigabit Ethernet, </span><span id="intelliTxt">n 8x DVD writer, </span><span id="intelliTxt">WiFi, </span><span id="intelliTxt">an 8x DVD writer, a </span><span id="intelliTxt">2MP webcam,</span> Bluetooth,<span id="intelliTxt"> </span><span id="intelliTxt">Express Gate and will also run on </span><span id="intelliTxt">Windows 7 OS.</span></p>
<p><span id="intelliTxt">ASUS is expected to debut in Europe for </span>ROG G60J at <span id="intelliTxt">the price of 1,899 EURO.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/09/28/asus-rog-g60j-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatech X90 GTX 280 Clevo LapTop Review</title>
		<link>http://www.netbookin.com/2009/08/05/novatech-x90-gtx-280-clevo-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/08/05/novatech-x90-gtx-280-clevo-laptop-review/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:45:24 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Novatech LapTop]]></category>
		<category><![CDATA[Novatech NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Clevo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Novatech]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1122</guid>
		<description><![CDATA[
The X90 GTX 280 Clevo whitebox features a 17" display, three 500GB 7200RPM HDDs or three 64GB SSDs in a RAID 5 configuration, 4GB of DDR3 memory. The laptop also includes 4 USB 2.0 ports, a FireWire port, a mini PCI slot, an ExpressCard slot, an S-Video output, WiFi, Ethernet connection and Bluetooth, a Blu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1123" title="Novatech GTX280" src="http://www.netbookin.com/wp-content/uploads/2009/08/Novatech-GTX280.jpg" mce_src="http://www.netbookin.com/wp-content/uploads/2009/08/Novatech-GTX280.jpg" alt="Novatech GTX280" height="294" width="368" /></p>
<p>The X90 GTX 280 Clevo whitebox features a 17" display, three 500GB 7200RPM HDDs or three 64GB SSDs in a RAID 5 configuration, 4GB of DDR3 memory. The laptop also includes 4 USB 2.0 ports, a FireWire port, a mini PCI slot, an ExpressCard slot, an S-Video output, WiFi, Ethernet connection and Bluetooth, a Blu Ray/DVD,&nbsp; a DVI-D port, a VGA port, microphone and headphone jacks. There are 2 DDR2 SO-DIMM slots too.&nbsp; The Novatech X90 Clevo Multimedia and Gaming Laptop is a heavy beast, with a weight of 5.4 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/08/05/novatech-x90-gtx-280-clevo-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G60Vx Gaming LapTop Review</title>
		<link>http://www.netbookin.com/2009/07/30/asus-g60vx-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/07/30/asus-g60vx-gaming-laptop-review/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:11:30 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1115</guid>
		<description><![CDATA[Asus G60Vx gaming laptop is powered by an Intel Core 2 Duo P8700 2.53GHz processor, 4GB memory and a NVIDIA GeForce GTX 260M with 1GB RAM. Asus G60Vx has 16-inch LCD display with a resolution of 1366 x 768 pixels which has a 16:9 aspect ratio and supports WiFi and Bluetooth. Asus G60Vx has the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1116" title="Asus G60Vx" src="http://www.netbookin.com/wp-content/uploads/2009/08/Asus-G60Vx-Gaming.jpg" alt="Asus G60Vx" width="400" height="273" />Asus G60Vx gaming laptop is powered by an Intel Core 2 Duo P8700 2.53GHz processor, 4GB memory and a NVIDIA GeForce GTX 260M with 1GB RAM. Asus G60Vx has 16-inch LCD display with a resolution of 1366 x 768 pixels which has a 16:9 aspect ratio and supports WiFi and Bluetooth. <span id="more-1115"></span>Asus G60Vx has the following specifications:</p>
<p>NVIDIA GeForce GTX 260M GDDR3<br />
Intel Core 2 Duo T9400 2.53 GHz 1066 MHz<br />
16-inch LCD display with a resolution of 1366 x 768 pixels which has a 16:9 aspect ratio<br />
*  Chipset Intel PM45 Express;<br />
* Operational Memory DDR2-800 level of 4096 MB;<br />
* 640 GB of disk space in the configuration of the two SATA-hard drive, the spindle of each of which rotates at a speed of 7200 revolutions per minute;<br />
* Optical drive 8h DVD Super-Multi Drive that supports dual-layer discs;<br />
* adapter wireless networks Wi-Fi 802.11b/g/n;<br />
* Module Bluetooth;<br />
* Gigabit Ethernet Network Interface Card<br />
* Integrated 2-megapixel webcam;<br />
* incorporated dynamic Altec Lansing;<br />
* Built in card reader 8-in-1;<br />
* The keypad with backlit buttons;<br />
* Four port USB 2.0, ports of HDMI, VGA, FireWire, and eSATA, slot ExpressCard Slot, connector RJ-45 jack for headphones and external microphone;<br />
* 6-Cell battery.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 240px; width: 1px; height: 1px;">16-inch LCD display with a resolution of 1366 x 768 pixels which has a 16:9 aspect ratio</div>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/07/30/asus-g60vx-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
