<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; Dynabook</title>
	<atom:link href="http://www.netbookin.com/tag/dynabook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toshiba Dynabook SS RX2/WAJ NoteBook Review</title>
		<link>http://www.netbookin.com/toshiba-dynabook-ss-rx2waj-notebook-review/</link>
		<comments>http://www.netbookin.com/toshiba-dynabook-ss-rx2waj-notebook-review/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:15:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toshiba LapTop]]></category>
		<category><![CDATA[Toshiba NoteBook]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Dynabook]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[WimAX]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=837</guid>
		<description><![CDATA[Toshiba have officially launched their first WiMax enabled notebook.The Toshiba Dynabook SS RX2/WAJ notebook is the first notebook to come with integrated 512GB SSD as standard and sports a 1.4GHz Intel Core 2 Duo SU9400 CPU, 3GB RAM and purportedly offers up to 12 hours endurance based on a full charge of its batteries though, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-838" title="Toshiba Dynabook SS RX2/WAJ" src="http://www.netbookin.com/wp-content/uploads/2009/06/toshiba-dynabook.jpg" alt="toshiba dynabook Toshiba Dynabook SS RX2/WAJ NoteBook Review" width="400" height="399" /></p>
<p>Toshiba have officially launched their first WiMax enabled notebook.The Toshiba Dynabook SS RX2/WAJ notebook is the first notebook to come with integrated 512GB SSD as standard and sports a 1.4GHz Intel Core 2 Duo SU9400 CPU, 3GB RAM<span id="more-837"></span> and purportedly offers up to 12 hours endurance based on a full charge of its batteries though, undoubtedly, WiMax connectivity will impact on this figure somewhat if left enabled.With reference to its built-in SSD, the device utilises 2-bit-per-cell multi-level NAND flash memory and offers up to a reported 230MB/s read speed and 180MB/s write speed whilst.</p>
<p>The WiMax enabled version of the Toshiba Dynabook SS RX2/WAJ notebook is set to release in Japan from around the end of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/toshiba-dynabook-ss-rx2waj-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Dynabook NoteBook Review</title>
		<link>http://www.netbookin.com/toshiba-dynabook-notebook-review/</link>
		<comments>http://www.netbookin.com/toshiba-dynabook-notebook-review/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:10:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toshiba LapTop]]></category>
		<category><![CDATA[Toshiba NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Dynabook]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=651</guid>
		<description><![CDATA[Toshiba Dynabook measures approx 283 x 215.8 x 19.5?25.5 mm. The specifications include a Core 2 Duo SU9400 CPU of 1.40 GHz, a RAM of 3 GB, a DVD super multi drive and a WXGA LCD screen of 12.1 inches. The notebook is further equipped with Bluetooth 2.1+EDR, WiFi IEEE 802.11 a/b/g/n and Gigabit Ethernet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-652" title="Toshiba Dynabook" src="http://www.netbookin.com/wp-content/uploads/2009/05/toshiba-dynabook.jpg" alt="toshiba dynabook Toshiba Dynabook NoteBook Review" width="300" height="281" /></p>
<p>Toshiba Dynabook measures approx 283 x 215.8 x 19.5?25.5 mm. The specifications include a Core 2 Duo SU9400 CPU of 1.40 GHz, a RAM of 3 GB, a DVD super multi drive and a WXGA LCD screen of 12.1 inches. The notebook is further equipped with Bluetooth 2.1+EDR, WiFi IEEE 802.11 a/b/g/n and Gigabit Ethernet technology.</p>
<p><span id="more-651"></span>The notebook is integrated with a battery that offers up to 12 hours of operating time.This SSD is claimed to be 2.5 to 3 times faster than the normal Solid State Drives that are integrated into present day PCs, as said by the company itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/toshiba-dynabook-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

