<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; DDR2</title>
	<atom:link href="http://www.netbookin.com/tag/ddr2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI Wind U135 Netbook Review</title>
		<link>http://www.netbookin.com/msi-wind-u135-netbook-review/</link>
		<comments>http://www.netbookin.com/msi-wind-u135-netbook-review/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI NetBook]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[D-Sub port]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1571</guid>
		<description><![CDATA[MSI introduces us its new 10-inch Wind U135 netbook. Having the dimensions of 260x180x19-31.5mm and weighting around 1.2kg the Wind U135 is powered by an Intel Atom 1.66GHz N450 processor, Intel GMA3150 and NM10 chipset, up to 2GB of DDR2 RAM, a 160GB/250GB SATA HDD. MSI Wind U135 comes equipped with a 1.3Mpx. webcam, WiFi, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-2.jpg"><img class="alignleft" title="MSI Wind U135-2" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-2.jpg" alt="MSI Wind U135 2 MSI Wind U135 Netbook Review" width="250" height="157" /></a>MSI introduces us its new 10-inch Wind U135 netbook. Having the dimensions of 260x180x19-31.5mm and weighting around 1.2kg the Wind U135 is powered by an Intel Atom 1.66GHz N450 processor, Intel GMA3150 and NM10 chipset, up to 2GB of DDR2 RAM, a 160GB/250GB SATA HDD. MSI Wind U135 comes equipped with a 1.3Mpx. webcam, WiFi, a 3-cell or a 6-cell battery pack, LAN, 3X USB ports and D-Sub output.</p>
<p>The MSI Wind U135 runs on Windows 7 Starter OS.<span id="more-1571"></span></p>
<p style="text-align: center;"><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-3.jpg"><img class="aligncenter" title="MSI Wind U135-3" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-Wind-U135-3.jpg" alt="MSI Wind U135 3 MSI Wind U135 Netbook Review" width="466" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-wind-u135-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline 1810TZ Laptop Review</title>
		<link>http://www.netbookin.com/acer-aspire-timeline-1810tz-laptop-review/</link>
		<comments>http://www.netbookin.com/acer-aspire-timeline-1810tz-laptop-review/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:44:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer LapTop]]></category>
		<category><![CDATA[Acer NoteBook]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Pentium Dual-Core]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Media Accelerator]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1548</guid>
		<description><![CDATA[Acer introduces us its new 11.6-inch Aspire Timeline 1810TZ (Olympic Edition) laptop powered by a 1.3GHz Intel Pentium Dual-Core SU4100 Processor, up to 3GB of DDR2 667MHz RAM, a 320GB SATA HDD. The laptop comes equipped with a 11.6-inch HD widescreen CineCrystal Display with LED-backlit, Intel Graphics Media Accelerator, HDMI connectivity, 802.11n Wi-Fi, offers over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/12/Acer-Aspire-Timeline-1810TZ-300x300.jpg"><img class="alignleft" title="Acer Aspire Timeline 1810TZ" src="http://www.netbookin.com/wp-content/uploads/2009/12/Acer-Aspire-Timeline-1810TZ-300x300.jpg" alt="Acer Aspire Timeline 1810TZ 300x300 Acer Aspire Timeline 1810TZ Laptop Review" width="250" height="250" /></a>Acer introduces us its new 11.6-inch Aspire Timeline 1810TZ (Olympic Edition) laptop powered by a 1.3GHz Intel Pentium Dual-Core SU4100 Processor, up to 3GB of DDR2 667MHz RAM, a 320GB SATA HDD. The laptop comes equipped with a 11.6-inch HD widescreen CineCrystal Display with LED-backlit, Intel Graphics Media Accelerator, HDMI connectivity, 802.11n Wi-Fi, offers over 8 hours battery life and weights 3.08 pounds.</p>
<p>Acer Aspire Timeline 1810TZ runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/acer-aspire-timeline-1810tz-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UM30 Ultra-Thin Laptop Review</title>
		<link>http://www.netbookin.com/asus-um30-ultra-thin-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-um30-ultra-thin-laptop-review/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:22:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[UltraThin Laptop]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1508</guid>
		<description><![CDATA[The 13.3-inch ASUS UM30 ultrathin laptop now is available in many countries. The laptop is 19.6mm thick and is powered by a 1.4GHz Intel Core 2 Duo SU 9400 CPU, a 320GB HDD, 3GB of DDR2 RAM. ASUS UM30 comes equipped with a TFT LED-backlit display, Bluetooth, WiFi, SD/SDHC/MMC slots, USB ports. The laptop runs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UM30.jpg"><img class="alignleft" title="ASUS UM30" src="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UM30.jpg" alt="ASUS UM30 ASUS UM30 Ultra Thin Laptop Review" width="250" height="211" /></a>The 13.3-inch ASUS UM30 ultrathin laptop now is available in many countries. The laptop is 19.6mm thick and is powered by a 1.4GHz Intel Core 2 Duo SU 9400 CPU, a 320GB HDD, 3GB of DDR2 RAM. ASUS UM30 comes equipped with a TFT LED-backlit display, Bluetooth, WiFi, SD/SDHC/MMC slots, USB ports.</p>
<p>The laptop runs on Windows 7 Home Premium OS (64-bit).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-um30-ultra-thin-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio FW560F/T Gaming Laptop Review</title>
		<link>http://www.netbookin.com/sony-vaio-fw560ft-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/sony-vaio-fw560ft-gaming-laptop-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sony LapTop]]></category>
		<category><![CDATA[Vaio LapTop]]></category>
		<category><![CDATA[Vaio NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1493</guid>
		<description><![CDATA[Sony  surprised the consumers with its new 15.1 inchVaio FW560F/T. The price is supposet to be just $1000. Vaio FW560F/T Gaming Laptop is powered by n Intel Core i7 processor (instead of usual 2.1GHz Intel Core 2 Duo P7450), a 500GB HDD, Mobile Intel PM45 Express chipset, ATI Mobility Radeon HD 4650 512MB graphics card, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Sony-Vaio-FW560F.jpg"><img class="alignleft" title="Sony Vaio FW560F" src="http://www.netbookin.com/wp-content/uploads/2009/12/Sony-Vaio-FW560F.jpg" alt="Sony Vaio FW560F Sony Vaio FW560F/T Gaming Laptop Review" width="239" height="172" /></a>Sony  surprised the consumers with its new 15.1 inchVaio FW560F/T. The price is supposet to be just $1000. Vaio FW560F/T Gaming Laptop is powered by n Intel Core i7 processor (instead of usual 2.1GHz Intel Core 2 Duo P7450), a 500GB HDD, Mobile Intel PM45 Express chipset, ATI Mobility Radeon HD 4650 512MB graphics card, up to 6GB of 800MHz DDR2 RAM. The laptop comes equipped with a Blu-ray drive,  HDMI, VGA-out, headphone/microphone jacks, 3X USB 2.0, Memory Stick card reader, SD card reader, Ethernet, mini-Firewire,ExpressCard, Bluetooth, 802.11 b/g/n Wi-Fi and runs on Windows 7 Home Premium (64-bit) OS. <a title="Sony Vaio Laptops" href="http://www.netbookin.com/category/sony_netbooks_sony_notebooks_sony_laptops/vaio-laptop/" target="_self">Sony Vaio</a> FW560F/T weighs just 6.3 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/sony-vaio-fw560ft-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI CR610 Laptop Review</title>
		<link>http://www.netbookin.com/msi-cr610-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-cr610-laptop-review/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:13:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[stereos speakers]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1454</guid>
		<description><![CDATA[MSI introduces us its 16-inch CR610 laptop powered by an AMD Athlon II Dual-Core CPU, ATI Mobility Radeon HD4200 graphics, ATI RS880M chipset, up to 4GB  of DDR2 RAM ( 667/800Mhz/SO-DIMM x 2 slot ), up to 500GB SATA HDD. MSI CR610 comes equipped with 1.3 M webcam, Gigabit LAN, Bluetooth, 2 stereos speakers, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-CR610.jpeg"><img class="alignleft" title="MSI CR610" src="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-CR610.jpeg" alt=" MSI CR610 Laptop Review" width="250" height="189" /></a>MSI introduces us its 16-inch CR610 laptop powered by an AMD Athlon II Dual-Core CPU, ATI Mobility Radeon HD4200 graphics, ATI RS880M chipset, up to 4GB  of DDR2 RAM ( 667/800Mhz/SO-DIMM x 2 slot ), up to 500GB SATA HDD. MSI CR610 comes equipped with 1.3 M webcam, Gigabit LAN, Bluetooth, 2 stereos speakers, a DVD Super-Multi drive, 802.11 b/g/n WiFi, a 4-in-1 card reader, 3 USB 2.0 ports, a 6 Cells battery back, <span id="intelliTxt">eSATA and HDMI. The laptop runs on </span><span id="intelliTxt">Windows 7 OS.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-cr610-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 Netbook Preview</title>
		<link>http://www.netbookin.com/acer-aspire-one-aod250-netbook-preview/</link>
		<comments>http://www.netbookin.com/acer-aspire-one-aod250-netbook-preview/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:46:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer NetBook]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphi]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1439</guid>
		<description><![CDATA[Acer introduces us its 10.1-inch Aspire One AOD250 netbook with LED-backlit display. The netbook is powered by a 1.66GHz Intel Atom N280 processor, 1GB DDR2 RAM 533 MHz, 160GB HDD, a Mobile Intel 945GM Express Chipset, an Intel GMA 950 integrated Graphics card. Aspire One AOD250 comes equipped with a multi-in-1 digital media card reader, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/Acer-Aspire-One-AOD250-Netbook.jpg"><img class="alignleft" title="Acer Aspire One AOD250 Netbook" src="http://www.netbookin.com/wp-content/uploads/2009/10/Acer-Aspire-One-AOD250-Netbook.jpg" alt="Acer Aspire One AOD250 Netbook Acer Aspire One AOD250 Netbook Preview" width="250" height="181" /></a>Acer introduces us its 10.1-inch Aspire One AOD250 netbook with LED-backlit display. The netbook is powered by a 1.66GHz Intel Atom N280 processor, <span>1GB DDR2 RAM </span><span>533 MHz, </span><span>160GB HDD, a </span><span>Mobile Intel 945GM Express </span><span>Chipset, an </span><span>Intel GMA 950 integrated </span><span>Graphics card. </span>Aspire One AOD250 comes equipped with a multi-in-1 digital media card reader, an integrated webcam, 3 USB 2.0 ports, a Multi-Gesture touchpad, two built-in stereo speakers, Bluetooth, Wi-Fi, a 6-cell battery. The netbook runs on Windows XP Home OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/acer-aspire-one-aod250-netbook-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

