<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; Core i7</title>
	<atom:link href="http://www.netbookin.com/tag/core-i7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI GT740 Gaming Laptop Review</title>
		<link>http://www.netbookin.com/msi-gt740-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-gt740-gaming-laptop-review/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:12:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HMDI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1406</guid>
		<description><![CDATA[MSI released its 17-inch GT740 powerful extreme gaming laptop powered by an Intel Core i7 processor, Intel PM55 chipset, up to 4GB VRAM DDR3, a NVIDIA GeForce GTS 250M graphics and a 500GB HDD. The laptop comes equipped with a Blu-ray drive, a 2.0MP webcam, WiFi, 5 Hi-Fi speakers, Bluetooth, eSATA, HMDI, 3 USB ports, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT740.jpg"><img class="alignleft" title="MSI GT740" src="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT740.jpg" alt="MSI GT740 MSI GT740 Gaming Laptop Review" width="248" height="172" /></a>MSI released its 17-inch GT740 powerful <span>extreme </span>gaming laptop powered by an Intel Core i7 processor, Intel PM55 chipset, up to 4GB VRAM DDR3, a NVIDIA GeForce GTS 250M graphics and a 500GB HDD. The laptop comes equipped with a Blu-ray drive, a 2.0MP webcam, WiFi, 5 Hi-Fi speakers, Bluetooth, eSATA, HMDI, 3 USB ports, Wi-Fi 802.11b/g/n, a 3-cell or 6-cell battery pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-gt740-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT640 Gaming Laptop Review</title>
		<link>http://www.netbookin.com/msi-gt640-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-gt640-gaming-laptop-review/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:39:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1410</guid>
		<description><![CDATA[MSI introduces us its 15.4-inch GT640 gaming laptop. The notebook is powered by a 1.6-GHz Intel Core i7 processor, a 1GB NVIDIA Geforce GTS 250 3D graphic card, Intel PM55 Chipset, up to 4GB of DDR3 RAM, 500GB of HDD. MSI GT640 comes equipped with Blu-ray burner, Gigabit LAN, a 2.0 webcam, a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT640.jpg"><img class="alignleft" title="MSI GT640" src="http://www.netbookin.com/wp-content/uploads/2009/10/MSI-GT640.jpg" alt="MSI GT640 MSI GT640 Gaming Laptop Review" width="250" height="128" /></a>MSI introduces us its 15.4-inch GT640 gaming laptop. The notebook is powered by a 1.6-GHz Intel Core i7 processor, a 1GB NVIDIA Geforce GTS 250 <span><span>3D graphic card</span></span>, <span><span>Intel PM55 Chipset, up to </span></span><span><span>4GB of DDR3 RAM, </span></span><span><span>500GB of HDD. MSI </span></span>GT640 comes equipped with <span><span>Blu-ray </span></span>burner<span><span>, </span></span><span><span>Gigabit LAN, </span></span>a 2.0 webcam, a couple of HD speakers, HDMI, an eSATA input, 802.11n WiFi, Bluetooth, 2 USB ports, an ExpressCard slot, VGA outputs, a 4-in-1 media card reader. The laptop runs on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-gt640-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv8 Laptop Review</title>
		<link>http://www.netbookin.com/hp-pavilion-dv8-laptop-review/</link>
		<comments>http://www.netbookin.com/hp-pavilion-dv8-laptop-review/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HP LapTop]]></category>
		<category><![CDATA[HP NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[USB connector]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1388</guid>
		<description><![CDATA[HP  announced that they are going to release a new 18.4-inch Pavilion dv8 laptop powered by an Intel Core i7-720QM 1.6GHz processor. The laptop comes equipped with a 1920 x 1080 Diagonal High Definition display, up to 8GB RAM, 1GB NVIDIA GeForce GT 230 graphics, a 640GB HDD, Bluetooth, 802.11n WiFi, an eSATA/USB connector, 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/HP-Pavilion-dv8.jpg"><img class="alignleft" title="HP Pavilion dv8" src="http://www.netbookin.com/wp-content/uploads/2009/09/HP-Pavilion-dv8.jpg" alt="HP Pavilion dv8 HP Pavilion dv8 Laptop Review" width="250" height="239" /></a>HP  announced that they are going to release a new 18.4-inch Pavilion dv8 laptop powered by an Intel Core i7-720QM 1.6GHz processor. The laptop comes equipped with a 1920 x 1080 Diagonal High Definition display, up to 8GB RAM, 1GB NVIDIA GeForce GT 230 graphics, a 640GB HDD, Bluetooth, 802.11n WiFi, an eSATA/USB connector, 4 USB ports, HDMI and VGA outputs, Gigabit LAN, an ExpressCard slot, an 8-cell battery, a Blu-ray drive, a webcamera, a 5-in-1 media card reader and Firewire. HP Pavilion dv8 is expected to run on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/hp-pavilion-dv8-laptop-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asus M60J Laptop Review</title>
		<link>http://www.netbookin.com/asus-m60j-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-m60j-laptop-review/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1374</guid>
		<description><![CDATA[New 16-inch Asus M60J laptop is now available. The laptop is powered by an Intel Core i7 720QM 1.6GHz or 820QM 1.73GHz processors, a 1GB NVIDIA GeForce GT240M graphics, up to 4GB of DDR3 RAM and up to 1TB HDD. Asus M60J comes equipped with a DVD burner or Blu-ray combo drive, a 2MP web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/Asus-M60J-Laptop.jpg"><img class="alignleft" title="Asus M60J Laptop" src="http://www.netbookin.com/wp-content/uploads/2009/09/Asus-M60J-Laptop.jpg" alt="Asus M60J Laptop Asus M60J Laptop Review" width="263" height="145" /></a> New 16-inch Asus M60J laptop is now available. The laptop is powered by an Intel Core i7 720QM 1.6GHz or 820QM 1.73GHz processors, a 1GB NVIDIA GeForce GT240M graphics, up to 4GB of DDR3 RAM and up to 1TB HDD. Asus M60J comes equipped with a DVD burner or Blu-ray combo drive, a 2MP web camera, 802.11n wireless connection, Bluetooth, stereo speakers, a Gigabit LAN port, 4 USB ports, HDMI, VGA outputs, an eSATA port, a 4-in-1 media card reader, an ExpressCard slot, a fingerprint reader. The M60J runs on Windows Vista OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-m60j-laptop-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS ROG G60J Gaming Laptop Review</title>
		<link>http://www.netbookin.com/asus-rog-g60j-gaming-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-rog-g60j-gaming-laptop-review/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ROG]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1371</guid>
		<description><![CDATA[Now Asus is targetting towards extreme gamers and introduces its stylish ROG (Republic of Gamers) G60J gaming laptop powered by a 1.6GHz Intel Core i7 720QM processor. The laptop is expected to measure 395 x 277 x 44 mm, a large 16-inch LED backlit display, weighing 3.5 kg and will offer a 6-cell battery pack. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/ASUS-ROG-G60J.jpg"><img class="alignleft" title="ASUS ROG G60J" src="http://www.netbookin.com/wp-content/uploads/2009/09/ASUS-ROG-G60J.jpg" alt="ASUS ROG G60J ASUS ROG G60J Gaming Laptop Review" width="250" height="242" /></a>Now Asus is targetting towards extreme gamers and introduces its stylish ROG <span id="intelliTxt">(Republic of Gamers)</span> G60J gaming laptop powered by a <span id="intelliTxt">1.6GHz </span><span id="intelliTxt">Intel Core i7 720QM processor. The laptop </span><span id="intelliTxt">is expected to measure 395 x 277 x 44 mm, a </span><span id="intelliTxt"> large 16-inch LED backlit display, </span><span id="intelliTxt">weighing 3.5 kg and will offer a 6-cell battery pack. </span>ASUS ROG G60J comes equipped with <span id="intelliTxt">4GB of DDR3 memory, </span><span id="intelliTxt">GeForce GTX 260M </span><span id="intelliTxt">1GB </span><span id="intelliTxt">graphics, </span><span id="intelliTxt">500GB HDD, </span><span id="intelliTxt">Gigabit Ethernet, </span><span id="intelliTxt">n 8x DVD writer, </span><span id="intelliTxt">WiFi, </span><span id="intelliTxt">an 8x DVD writer, a </span><span id="intelliTxt">2MP webcam,</span> Bluetooth,<span id="intelliTxt"> </span><span id="intelliTxt">Express Gate and will also run on </span><span id="intelliTxt">Windows 7 OS.</span></p>
<p><span id="intelliTxt">ASUS is expected to debut in Europe for </span>ROG G60J at <span id="intelliTxt">the price of 1,899 EURO.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-rog-g60j-gaming-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio X500 Laptop Review</title>
		<link>http://www.netbookin.com/toshiba-qosmio-x500-laptop-review/</link>
		<comments>http://www.netbookin.com/toshiba-qosmio-x500-laptop-review/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:05:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toshiba LapTop]]></category>
		<category><![CDATA[Toshiba NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Qosmio]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1361</guid>
		<description><![CDATA[Toshiba introduces us its 18.4-inch Qosmio X500 laptop. The laptop is powered by an Intel Core-i7 2.8GHz processor, a 1GB NVIDIA GeForce GTX 250MNV graphics, up to 8GB of DDR3 memory and 500GB 5,400rpm HDD. The Qosmio X500 comes equipped with WiFi b/g/n, a Blu-ray burner (6x BD-RE optical drive), Bluetooth 2.1, three USB 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/Toshiba-Qosmio-X500.jpg"><img class="alignleft" title="Toshiba Qosmio X500" src="http://www.netbookin.com/wp-content/uploads/2009/09/Toshiba-Qosmio-X500.jpg" alt="Toshiba Qosmio X500 Toshiba Qosmio X500 Laptop Review" width="250" height="197" /></a>Toshiba introduces us its <span id="intelliTxt">18.4-inch </span><span id="intelliTxt">Qosmio X500 laptop. The laptop is powered by </span><span id="intelliTxt">an Intel Core-i7 2.8GHz processor, a </span><span id="intelliTxt">1GB </span><span id="intelliTxt">NVIDIA GeForce GTX 250MNV </span><span id="intelliTxt">graphics, </span><span id="intelliTxt">up to 8GB of DDR3 memory and </span><span id="intelliTxt">500GB 5,400rpm HDD.</span></p>
<p><span>The </span><span id="intelliTxt">Qosmio X500 comes equipped with </span><span id="intelliTxt">WiFi b/g/n, </span><span id="intelliTxt">a Blu-ray burner (</span><span id="intelliTxt">6x BD-RE optical drive</span><span id="intelliTxt">), </span><span id="intelliTxt">Bluetooth 2.1, </span><span id="intelliTxt">three USB 2.0 ports, </span><span id="intelliTxt">a combo USB 2.0/eSATA port, </span><span id="intelliTxt">an HDMI output, </span><span id="intelliTxt">5-in-1 card reader.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/toshiba-qosmio-x500-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

