<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; Core 2 Duo</title>
	<atom:link href="http://www.netbookin.com/tag/core-2-duo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alienware M11x Netbook Review</title>
		<link>http://www.netbookin.com/alienware-m11x-netbook-review/</link>
		<comments>http://www.netbookin.com/alienware-m11x-netbook-review/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:12:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alienware NetBook]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[mini FireWire]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[ultraportable]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1618</guid>
		<description><![CDATA[Alienware's 11.6-inch (1366×768) M11x ultraportable netbook is now available at $799. The netbook is powered by an Intel Core 2 Duo CPU, NVidia GT335M graphics, 1GB of dedicated memory) and features a 8-cell lithium-polymer battery which can support a work of 6.5 hours and about 2 hours in gaming mode. Alienware M11x also supports a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/Alienware_M11x.jpg"><img class="alignleft" title="Alienware_M11x" src="http://www.netbookin.com/wp-content/uploads/2010/01/Alienware_M11x.jpg" alt="Alienware M11x Alienware M11x Netbook Review" width="250" height="155" /></a>Alienware's 11.6-inch (1366×768) M11x ultraportable netbook is now available at $799. The netbook is powered by an Intel Core 2 Duo CPU, NVidia GT335M graphics, 1GB of dedicated memory) and features a 8-cell lithium-polymer battery which can support a work of 6.5 hours and about 2 hours in gaming mode. Alienware M11x also supports a HDMI port, a DisplayPort and VGA, 3D mark scores in 6-7k range, mini FireWire, Wi-Fi connectivity, 3x USB 2.0 ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/alienware-m11x-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI X420 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x420-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x420-laptop-review/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:21:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VRAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1609</guid>
		<description><![CDATA[MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg"><img class="alignleft" title="MSI X420" src="http://www.netbookin.com/wp-content/uploads/2010/01/MSI-X420.jpg" alt="MSI X420 MSI X420 Laptop Review" width="250" height="212" /></a>MSI announced a new 14-inch X420 laptop powered by a 3D external display (1366 x 768 ), Intel Core 2 Duo SU7300 1.3GHz processor, ATI mobility radeon HD 5430 graphics (built-in 1GB DDR3 VRAM), GS45 + ICH9M-SFF chipset, up to 4GB RAM, up to 500GB of SATA HDD. The laptop comes equipped with a 1.3M Webcam, 2 speakers, SD and MMC card slots, HDMI, D -Sub, 2X USB 2.0, microphone, e-SATA (USB combo), Wireless, Bluetooth v2.1 and weights 1.88 KG.</p>
<p>MSI X420 runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x420-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell EasyNote Butterfly Tablet PC Review</title>
		<link>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/</link>
		<comments>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:30:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Packard Bell LapTop]]></category>
		<category><![CDATA[Packard Bell NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1578</guid>
		<description><![CDATA[Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg"><img class="alignleft" title="Packard Bell EasyNote Butterfly" src="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg" alt="Packard Bell EasyNote Butterfly Packard Bell EasyNote Butterfly Tablet PC Review" width="251" height="163" /></a>Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x 768 display, Bluetooth, HDMI, Wi-Fi, 3G module, 5-in-1 card reader, webcam, a 6-cell battery pack, full-size keyboard  and weighs about 1.6kg and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL20A Laptop Review</title>
		<link>http://www.netbookin.com/asus-ul20a-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-ul20a-laptop-review/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Celeron]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1538</guid>
		<description><![CDATA[Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg"><img class="alignleft" title="ASUS UL20A" src="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg" alt="ASUS UL20A ASUS UL20A Laptop Review" width="241" height="212" /></a>Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen LCD display, 802.11b/g/n WiFi, Bluetooth, a 0.3MP webcam, a card reader and also supports 7.5 hours of battery life. ASUS UL20A runs on Windows 7 Home  (64bit) OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-ul20a-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X-Slim X350 Laptop Review</title>
		<link>http://www.netbookin.com/msi-x-slim-x350-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-x-slim-x350-laptop-review/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[X-Slim]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1527</guid>
		<description><![CDATA[A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg"><img class="alignleft" title="MSI X350" src="http://www.netbookin.com/wp-content/uploads/2009/12/MSI-X350.jpg" alt="MSI X350 MSI X Slim X350 Laptop Review" width="250" height="185" /></a>A new 13.4-inch X-Slim X350 laptop was introduced by MSI. The laptop is powered by an Intel Core 2 Duo SU7300 or an Intel Pentium Dual Core SU4100 processor, a 320GB/500GB HDD, an Intel GMA 4500MHD integrated graphics card, 2GB of RAM. MSI X-Slim X350 comes equipped with 1366 x 768 TFT-LCD display, Bluetooth, HDMI output, wireless LAN, WiFi, a 1.3MP webcam, a DVD Super-Multi / Blu-ray drive, a 2-in-1 card reader, a choice of either 4 or 8 cell batteries.<br />
The laptop runs on Windows 7 Home Premium operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-x-slim-x350-laptop-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Vostro V13 Laptop Review</title>
		<link>http://www.netbookin.com/dell-vostro-v13-laptop-review/</link>
		<comments>http://www.netbookin.com/dell-vostro-v13-laptop-review/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:34:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dell LapTop]]></category>
		<category><![CDATA[Dell NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Vostro]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1521</guid>
		<description><![CDATA[This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-Plugins 1low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg"><img class="alignleft" title="Dell Vostro V13" src="http://www.netbookin.com/wp-content/uploads/2009/12/Dell-Vostro-V13.jpg" alt="Dell Vostro V13 Dell Vostro V13 Laptop Review" width="250" height="243" /></a> This time Dell introduces its new 13.3-inch Vostro V13 business laptop. The laptop weights only 1.6kg and is 16.5mm thick. Dell Vostro V13 is powered by an ultra-<a class="wp-has-submenu menu-top" tabindex="1" href="plugins.php">Plugins <span class="update-plugins count-1"><span class="plugin-count">1</span></span></a>low-voltage Intel Core 2 Duo  (ULV) processor, up to 4GB of DDR3 Ram, an Intel GMA 4500MHD graphics, a 500GB HDD. The laptop comes equipped with Bluetooth, a 1.3MP webcam, 802.11g/n wireless LAN, WWAN, Wi-Fi, a 6-cell battery pack and runs on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/dell-vostro-v13-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

