<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; card reader</title>
	<atom:link href="http://www.netbookin.com/tag/card-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Mini 2102 Netbook Review</title>
		<link>http://www.netbookin.com/hp-mini-2102-netbook-review/</link>
		<comments>http://www.netbookin.com/hp-mini-2102-netbook-review/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:34:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HP NetBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Mini]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WSVGA]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1626</guid>
		<description><![CDATA[HP released a new 10.1-inch Mini 2102 netbook with LED-backlit WSVGA display (1024 x 600 pixels). The netbook is powered by an Intel Atom 1.66GHz Pine Trail processors (a choose of the N450 or N470), an integrated Intel GMA 3150 graphics, Mobile Intel NM10 chipset, up to 2GB of RAM, 60GB/250GB SATA HDD. HP Mini [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/02/HP-Mini-2102.jpg"><img class="alignleft" title="HP Mini 2102" src="http://www.netbookin.com/wp-content/uploads/2010/02/HP-Mini-2102.jpg" alt="HP Mini 2102 HP Mini 2102 Netbook Review" width="250" height="183" /></a>HP released a new 10.1-inch Mini 2102 netbook with LED-backlit WSVGA display (1024 x 600 pixels). The netbook is powered by an Intel Atom 1.66GHz Pine Trail processors (a choose of the N450 or N470), an integrated Intel GMA 3150 graphics, Mobile Intel NM10 chipset, up to 2GB of RAM, 60GB/250GB SATA HDD. HP Mini 2102 comes equipped with 3X USB 2.0 ports, WiFi a/b/g/n, Ethernet, an optional Bluetooth, 3G support, a 5-in-1 memory card reader, a 3 cell or a 6 cell battery pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/hp-mini-2102-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI CR720 Laptop Review</title>
		<link>http://www.netbookin.com/msi-cr720-laptop-review/</link>
		<comments>http://www.netbookin.com/msi-cr720-laptop-review/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:28:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSI LapTop]]></category>
		<category><![CDATA[MSI NoteBook]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[D-SUB]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Intel GM]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1623</guid>
		<description><![CDATA[MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg"><img class="alignleft" title="MSI CR720" src="http://www.netbookin.com/wp-content/uploads/2010/02/MSI-CR720.jpg" alt="MSI CR720 MSI CR720 Laptop Review" width="250" height="168" /></a>MSI introduces us its 17.3-inch with 1600 x 900 HD+ LCD display CR720 Classic Series laptop. The laptop is powered by an Intel Core processor (Core i3/i5/i7), up to 4GB DDR3 RAM, an Intel GMA HD graphics, Intel HM55 chipset, up to 500GB HDD. MSI CR720 features a 1.3MP webcam, Wireless, Bluetooth, HDMI and D-sub ports, 3X USB 2.0 ports, a 6-cell battery pack, a 4-in-1 card reader and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/msi-cr720-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung N150 Netbook Review</title>
		<link>http://www.netbookin.com/samsung-n150-netbook-review/</link>
		<comments>http://www.netbookin.com/samsung-n150-netbook-review/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:57:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Samsung NetBook]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[n150]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.netbookin.com/images/B0037NZ8VI/41OSqvqxq4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Another 10.1-inch netbook was added into Samsung's collection: the new N150 model with 3G and GPS features. The netbook is powered by an Intel Atom N450 processor, Intel GMA 3150 graphics, 1GB of RAM, 160GB Sata HDD. Samsung N150 comes equipped with 802.11 b/g/n Wi-Fi connectivity, a 0.3 MegaPixel webcam with integrated microphone, a 3-in-1 memory card reader, a 6-Cell, 4400 mAh Lithium Ion battery pack, 3X USB port and weights 1.24kg.

Samsung N150 runs on Genuine Microsoft Windows 7 Starter Edition OS.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/samsung-n150-netbook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Packard Bell EasyNote Butterfly Tablet PC Review</title>
		<link>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/</link>
		<comments>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:30:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Packard Bell LapTop]]></category>
		<category><![CDATA[Packard Bell NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1578</guid>
		<description><![CDATA[Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg"><img class="alignleft" title="Packard Bell EasyNote Butterfly" src="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg" alt="Packard Bell EasyNote Butterfly Packard Bell EasyNote Butterfly Tablet PC Review" width="251" height="163" /></a>Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x 768 display, Bluetooth, HDMI, Wi-Fi, 3G module, 5-in-1 card reader, webcam, a 6-cell battery pack, full-size keyboard  and weighs about 1.6kg and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic R8W Laptop Review</title>
		<link>http://www.netbookin.com/panasonic-r8w-laptop-review/</link>
		<comments>http://www.netbookin.com/panasonic-r8w-laptop-review/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:33:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Panasonic LapTop]]></category>
		<category><![CDATA[Panasonic NoteBook]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[D-Sub port]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Solo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1543</guid>
		<description><![CDATA[A new 10.4-inch Panasonic R8W laptop is available. The laptop has a 1024 x 768 LCD display and powered by an Intel Core 2 Solo SU3500 ULV 1.4GHz processor, an Intel GS45 Express chipset, up to 4GB of RAM, a 160GB HDD. Panasonic R8W comes equipped with a 1024 x 768-pixels resolution LCD display, 802.11 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Panasonic-R8W.jpg"><img class="alignleft" title="Panasonic R8W" src="http://www.netbookin.com/wp-content/uploads/2009/12/Panasonic-R8W.jpg" alt="Panasonic R8W Panasonic R8W Laptop Review" width="250" height="229" /></a>A new 10.4-inch Panasonic R8W laptop is available. The laptop has a 1024 x 768 LCD display and powered by an Intel Core 2 Solo SU3500 ULV 1.4GHz processor, an Intel GS45 Express chipset, up to 4GB of RAM, a 160GB HDD. Panasonic R8W comes equipped with a 1024 x 768-pixels resolution LCD display, 802.11 a/b/g/n Wi-Fi, D-Sub port and  a card reader, Gigabit Ethernet, 2x USB ports and weighs 940g.</p>
<p>Panasonic R8W runs on Windows 7 Professional/Windows Vista Business OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/panasonic-r8w-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL20A Laptop Review</title>
		<link>http://www.netbookin.com/asus-ul20a-laptop-review/</link>
		<comments>http://www.netbookin.com/asus-ul20a-laptop-review/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus LapTop]]></category>
		<category><![CDATA[Asus NoteBook]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Celeron]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1538</guid>
		<description><![CDATA[Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg"><img class="alignleft" title="ASUS UL20A" src="http://www.netbookin.com/wp-content/uploads/2009/12/ASUS-UL20A.jpg" alt="ASUS UL20A ASUS UL20A Laptop Review" width="241" height="212" /></a>Asus adds a new laptop to its collection: the 12.1 inch UL20A laptop powered by a 1.2GHz Intel Celeron SU2300 or an Intel Core 2 Duo SU7300 processors, an Intel GMA 4500MHD graphics, up to 500 GB of storage, up to 4 GB of RAM. The laptop comes equipped with a 1366 x 768 widescreen LCD display, 802.11b/g/n WiFi, Bluetooth, a 0.3MP webcam, a card reader and also supports 7.5 hours of battery life. ASUS UL20A runs on Windows 7 Home  (64bit) OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/asus-ul20a-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

