<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbooks &#187; 3G</title>
	<atom:link href="http://www.netbookin.com/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description>Netbook Reviews &#38; Notebook Reviews-Latest Netbook news &#38; Latest Notebook news here.</description>
	<lastBuildDate>Wed, 02 Jun 2010 06:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Mini 2102 Netbook Review</title>
		<link>http://www.netbookin.com/2010/02/02/hp-mini-2102-netbook-review/</link>
		<comments>http://www.netbookin.com/2010/02/02/hp-mini-2102-netbook-review/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:34:58 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[HP NetBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Mini]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WSVGA]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1626</guid>
		<description><![CDATA[HP released a new 10.1-inch Mini 2102 netbook with LED-backlit WSVGA display (1024 x 600 pixels). The netbook is powered by an Intel Atom 1.66GHz Pine Trail processors (a choose of the N450 or N470), an integrated Intel GMA 3150 graphics, Mobile Intel NM10 chipset, up to 2GB of RAM, 60GB/250GB SATA HDD. HP Mini [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/02/HP-Mini-2102.jpg"><img class="alignleft" title="HP Mini 2102" src="http://www.netbookin.com/wp-content/uploads/2010/02/HP-Mini-2102.jpg" alt="HP Mini 2102 HP Mini 2102 Netbook Review" width="250" height="183" /></a>HP released a new 10.1-inch Mini 2102 netbook with LED-backlit WSVGA display (1024 x 600 pixels). The netbook is powered by an Intel Atom 1.66GHz Pine Trail processors (a choose of the N450 or N470), an integrated Intel GMA 3150 graphics, Mobile Intel NM10 chipset, up to 2GB of RAM, 60GB/250GB SATA HDD. HP Mini 2102 comes equipped with 3X USB 2.0 ports, WiFi a/b/g/n, Ethernet, an optional Bluetooth, 3G support, a 5-in-1 memory card reader, a 3 cell or a 6 cell battery pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2010/02/02/hp-mini-2102-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG X300 Laptop Review</title>
		<link>http://www.netbookin.com/2010/01/19/lg-x300-laptop-review/</link>
		<comments>http://www.netbookin.com/2010/01/19/lg-x300-laptop-review/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:59:04 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[LG LapTop]]></category>
		<category><![CDATA[LG NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HD sound]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Intel Menlow]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1601</guid>
		<description><![CDATA[A new 11.6-inch LG X300 laptop is ready for our comments.The laptop has 1366 x 768 LCD display, weights just 970 grams and is 17.6mm thick. LG X300 is powered by an Intel's 2GHz Atom Z550 processor (Intel Menlow platform), Intel GMA 500 graphics, 2GB of RAM, SSD storage. The laptop features a 1.3MP webcam, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2010/01/LG-X300-Netbook_2.jpg"><img class="alignleft" title="LG-X300-Netbook" src="http://www.netbookin.com/wp-content/uploads/2010/01/LG-X300-Netbook_2.jpg" alt="LG X300 Netbook 2 LG X300 Laptop Review" width="249" height="229" /></a>A new 11.6-inch LG X300 laptop is ready for our comments.The laptop has 1366 x 768 LCD display, weights just 970 grams and is 17.6mm thick. LG X300 is powered by an Intel's 2GHz Atom Z550 processor (Intel Menlow platform), Intel GMA 500 graphics, 2GB of RAM, SSD storage. The laptop features a 1.3MP webcam, Bluetooth, WiFi, 3G modem, SRS TruSurround HD sound, 2x 2-cell battery pack, flush touchpad. The laptop runs on Windows 7 OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2010/01/19/lg-x300-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell EasyNote Butterfly Tablet PC Review</title>
		<link>http://www.netbookin.com/2009/12/28/packard-bell-easynote-butterfly-tablet-pc-review/</link>
		<comments>http://www.netbookin.com/2009/12/28/packard-bell-easynote-butterfly-tablet-pc-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:30:40 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Packard Bell LapTop]]></category>
		<category><![CDATA[Packard Bell NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1578</guid>
		<description><![CDATA[Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg"><img class="alignleft" title="Packard Bell EasyNote Butterfly" src="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg" alt="Packard Bell EasyNote Butterfly Packard Bell EasyNote Butterfly Tablet PC Review" width="251" height="163" /></a>Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x 768 display, Bluetooth, HDMI, Wi-Fi, 3G module, 5-in-1 card reader, webcam, a 6-cell battery pack, full-size keyboard  and weighs about 1.6kg and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/12/28/packard-bell-easynote-butterfly-tablet-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X100e Netbook Review</title>
		<link>http://www.netbookin.com/2009/11/25/lenovo-thinkpad-x100e-netbook-review/</link>
		<comments>http://www.netbookin.com/2009/11/25/lenovo-thinkpad-x100e-netbook-review/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:12:04 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Lenovo NetBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1471</guid>
		<description><![CDATA[ Here is a good looking 11.6-inch (1366 x 768 display) ultraportable Lenovo ThinkPad X100e netbook powered by an AMD Athlon Neo MV-40 processor, up to 4GB of memory, up to 320GB of HDD. The netbook comes equipped with a 0.3MP webcam, 3 USB ports, a 4-in-1 card reader, a VGA output, 802.11b/g/n WiFi connectivity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/11/Lenovo-ThinkPad-X100e.jpg"><img class="alignleft" title="Lenovo ThinkPad X100e" src="http://www.netbookin.com/wp-content/uploads/2009/11/Lenovo-ThinkPad-X100e.jpg" alt="Lenovo ThinkPad X100e" width="250" height="169" /></a> Here is a good looking 11.6-inch (1366 x 768 display) ultraportable Lenovo ThinkPad X100e netbook powered by an AMD Athlon Neo MV-40 processor, up to 4GB of memory, up to 320GB of HDD. The netbook comes equipped with a 0.3MP webcam, 3 USB ports, a 4-in-1 card reader, a VGA output, 802.11b/g/n WiFi connectivity, 3G, GPS,  optional Bluetooth, multi-touch touchpad, 3 cell (2.2 hour) or 6 cell (5.1 hour) battery pack and weights 3.3 pounds. <a title="Lenovo Pocket Yoga concept netbook" href="http://www.conceptmobiles.com/lenovo-pocket-yoga-concept-netbook/" target="_blank">Lenovo</a> ThinkPad X100e runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/11/25/lenovo-thinkpad-x100e-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude Z 600 Laptop Review</title>
		<link>http://www.netbookin.com/2009/10/05/dell-latitude-z-600-laptop-review/</link>
		<comments>http://www.netbookin.com/2009/10/05/dell-latitude-z-600-laptop-review/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:59:54 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[Dell LapTop]]></category>
		<category><![CDATA[Dell NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1393</guid>
		<description><![CDATA[Dell introduces us its 16-inch Latitude Z 600 laptop powered by an Intel Core 2 Duo 1.4GHz SU9400 or 1.6GHz SU9600 processors. The laptop can be equipped with dual SSD drives, up to 4GB of RAM, wireless, USB, a 2-megapixel webcam, DVI, Bluetooth, WiFi, integrated 3G, 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/10/Dell-Latitude-Z-600.jpg"><img class="alignleft" title="Dell Latitude Z 600" src="http://www.netbookin.com/wp-content/uploads/2009/10/Dell-Latitude-Z-600.jpg" alt="Dell Latitude Z 600" width="250" height="192" /></a>Dell introduces us its 16-inch <span id="intelliTxt">Latitude Z 600 laptop powered by an </span>Intel Core 2 Duo 1.4GHz SU9400 or 1.6GHz SU9600 processors. The laptop can be equipped with dual SSD drives, up to 4GB of RAM, wireless, USB, <span id="intelliTxt">a 2-megapixel webcam,</span> DVI, <span id="intelliTxt">Bluetooth, </span><span id="intelliTxt">WiFi, </span><span id="intelliTxt">integrated 3G, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/10/05/dell-latitude-z-600-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Widebook Review</title>
		<link>http://www.netbookin.com/2009/09/19/lg-widebook-review/</link>
		<comments>http://www.netbookin.com/2009/09/19/lg-widebook-review/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:37:21 +0000</pubDate>
		<dc:creator>Vilen</dc:creator>
				<category><![CDATA[LG LapTop]]></category>
		<category><![CDATA[LG NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[R series]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Widebook]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1343</guid>
		<description><![CDATA[LG has announced new R series the 13.3-inch R380, the 14-inch R480/R460 and the 15-inch R580/R560 laptops (Widebooks).  The laptops are powered by an Intel Core 2 Duo processors. Having stylish design the R580 and the R480 are positioned as premium models  while the R560 and the R460 models are designed and equipped for everyday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/09/LG-widebook.jpg"><img class="alignleft" title="LG widebook" src="http://www.netbookin.com/wp-content/uploads/2009/09/LG-widebook.jpg" alt="LG widebook" width="250" height="182" /></a>LG has announced new R series the 13.3-inch R380, the 14-inch R480/R460 and the 15-inch R580/R560 laptops (Widebooks).  The laptops are powered by an Intel Core 2 Duo processors. Having stylish design the R580 and the R480 are positioned as premium models  while the R560 and the R460 models are designed and equipped for everyday workhorses and R380 has an affordable price. The laptops comes with 2GB (up to 4GB) memory, SRS TruSurround HD, NVIDIA GeForce graphics, 1.3 megapixel webcam, wireless networks (offering GSM, GPRS, EDGE, UMTS or HSDPA), 3G modem, HDMI, e-SATA and R580 model also  gets a Blu-ray drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/2009/09/19/lg-widebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
