<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbookin &#187; Packard Bell LapTop</title>
	<atom:link href="http://www.netbookin.com/category/packard_bell_notebook_packard_bell_laptop_packard_bell_netbook/packard-bell-laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookin.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Packard Bell EasyNote Butterfly Tablet PC Review</title>
		<link>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/</link>
		<comments>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:30:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Packard Bell LapTop]]></category>
		<category><![CDATA[Packard Bell NoteBook]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=1578</guid>
		<description><![CDATA[Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg"><img class="alignleft" title="Packard Bell EasyNote Butterfly" src="http://www.netbookin.com/wp-content/uploads/2009/12/Packard-Bell-EasyNote-Butterfly.jpg" alt="Packard Bell EasyNote Butterfly Packard Bell EasyNote Butterfly Tablet PC Review" width="251" height="163" /></a>Packard Bell introduces us its new 11.6-inch EasyNote Butterfly Touch Edition laptop. The laptop offers a multi-touch screen (180 degrees rotation) whicht transforms the laptop into a tablet PC. EasyNote Butterfly will come equipped with an Intel Core 2 Duo SU 1.2GHz processor, up to 4GB of RAM, 250GB of HDD, a 11.6-inch 1366 x 768 display, Bluetooth, HDMI, Wi-Fi, 3G module, 5-in-1 card reader, webcam, a 6-cell battery pack, full-size keyboard  and weighs about 1.6kg and runs on Windows 7 Home Premium OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/packard-bell-easynote-butterfly-tablet-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell LJ61-RB-110 NoteBook Review</title>
		<link>http://www.netbookin.com/packard-bell-lj61-rb-110-notebook-review/</link>
		<comments>http://www.netbookin.com/packard-bell-lj61-rb-110-notebook-review/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Packard Bell LapTop]]></category>
		<category><![CDATA[Packard Bell NoteBook]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Sata]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.netbookin.com/?p=659</guid>
		<description><![CDATA[One of the Packard Bell's innovations is LJ61-RB-110 laptop with an astounding 17.3″ widescreen display with 1600 x 900 pixels.Packard Bell LJ61-RB-110’s powerhouse is the AMD Athlon QL-64 processor which runs at a lightning speed of 2.1 GHz with the support of 3GB RAM and 1 MB Cache memory. LJ61-RB-110’s is equipped with a 250GB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-660" title="Packard Bell LJ61-RB-110" src="http://www.netbookin.com/wp-content/uploads/2009/05/packard-bell-lj61-rb-110.jpg" alt="packard bell lj61 rb 110 Packard Bell LJ61 RB 110 NoteBook Review" width="400" height="326" /></p>
<p>One of the Packard Bell's innovations is LJ61-RB-110 laptop with an astounding 17.3″ widescreen display with 1600 x 900 pixels.Packard Bell LJ61-RB-110’s powerhouse is the AMD Athlon QL-64 processor which runs at a lightning speed of 2.1 GHz with the support of 3GB RAM and 1 MB Cache memory. LJ61-RB-110’s is equipped with a 250GB hard disk.</p>
<p><span id="more-659"></span>The ATI Radeon HD3200 graphics card along with 1GB of dedicated hyper memory also means you can enjoy amazingly detailed video, game graphics and imagesPackard Bell LJ61-110 also features 4 USB ports, 5-in-1 card reader and Wi-Fi technology. The integrated 5-in-1-card reader makes it simple for you to transfer all your data stored on other memory cards to LJ61-RB with ease.</p>
<p><img class="aligncenter size-full wp-image-661" title="Packard Bell LJ61-RB-110" src="http://www.netbookin.com/wp-content/uploads/2009/05/packard-bell-lj61-rb-1101.jpg" alt="packard bell lj61 rb 1101 Packard Bell LJ61 RB 110 NoteBook Review" width="340" height="250" /></p>
<p>Packard Bell LJ61-RB-110 Laptop Specifications:</p>
<ul>
<li>AMD Athlon x2 QL-64 (2.1GHz, 667MHz FSB, 1MB Cache)</li>
<li>Genuine Windows Vista (R) Home Premium</li>
<li>3GB DDR2 memory</li>
<li>250GB SATA Hard Drive</li>
<li>ATI Mobility Radeon HD3200 Graphics with upto 1407MB Hypermemory (from system resources)</li>
<li>DVDRW SuperMulti optical Drive</li>
<li>17.3" widescreen display (1600x900 pixels)</li>
<li>HDMI output (with HDCP support) for connecting an external display/TV</li>
<li>Wireless enabled (802.11b/g)</li>
<li>10/100/ GigaLAN Ethernet</li>
<li>5-in-1 card reader</li>
<li>1.3 Megapixel Webcam</li>
<li>4 USB 2.0 ports</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookin.com/packard-bell-lj61-rb-110-notebook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

